The Edge Insight CTS4 is the next-gen in-cab digital gauge monitor we trust when a truck needs real data, not guesswork. Plug it into the OBD-II port, mount it where you can see it, and keep a close eye on the temps, pressures, and vitals that keep a diesel happy — whether you're towing, daily driving, or dialing in a build.
We've sold and used Edge Insight monitors for years. The CTS4 is the upgrade path when you want the same no-nonsense monitoring, with a noticeably faster processor, more memory, and a larger 5.5" display that is easier to read at a glance. Monitor only — no tune required — with a clean upgrade path later if you want Evolution or Insight+ capability through an internet update.
Optional — Add EGT Kit: Choose Add EGT Kit above to include the Edge 98620 EAS EGT Probe Kit (starter cable + EGT probe). That's the kit you want for true exhaust gas temperature monitoring beyond what your truck supports over OBD-II. Manifold drill/tap required for the probe install.
Pillar mounts, pods, additional pressure/temp sensors, and backup camera kits are sold separately.
| Part Number | 84130-4 |
|---|---|
| Brand | Edge Products |
| Product Type | In-cabin digital gauge monitor |
| Display | 5.5" high-resolution color capacitive touchscreen, 60 FPS, auto-dimming |
| Processor | 1.7GHz dual-core 64-bit |
| Memory | 2GB 3400MHz LPDDR4 RAM |
| Connections | OBD-II, RCA video input, HDMI data connection, USB-C |
| Data Logging Inputs | 5-volt inputs supported |
| EAS Compatible | Yes |
| Wi-Fi Updates | Yes |
| Check / Clear DTCs | Yes |
| Performance Tests | Yes |
| Emissions | Edge Emission Code 5 — monitor only; does not affect vehicle emissions |
| UPC | 850058611815 |
The Edge Insight CTS4 (84130-4) plugs into the OBD-II port on supported vehicles. Insight CTS4 shares Edge's Insight CTS3 vehicle application coverage. Below are the diesel truck platforms we care about most, condensed by year and engine from Edge's application list.
| Years | Engine / Models |
|---|---|
| 1994–1997 | 7.3L Power Stroke — F-250 / F-350 |
| 1999–2003 | 7.3L Power Stroke — F-250 / F-350 Super Duty; Excursion (2000–2003) |
| 2003–2007 | 6.0L Power Stroke — F-250 / F-350 / F-450 Super Duty; Excursion (2003–2005) |
| 2008–2010 | 6.4L Power Stroke — F-250 / F-350 / F-450 Super Duty |
| 2011–2025 | 6.7L Power Stroke — F-250 / F-350 / F-450 Super Duty |
| Years | Engine / Models |
|---|---|
| 2001–2026 | 6.6L Duramax — Chevrolet Silverado 2500HD / 3500 / 3500HD; GMC Sierra 2500HD / 3500 / 3500HD (listed years/trims vary by generation) |
| Years | Engine / Models |
|---|---|
| 1998–2007 | 5.9L Cummins — Dodge Ram 2500 / 3500 |
| 2007–2010 | 6.7L Cummins — Dodge Ram 2500 / 3500 |
| 2011–2026 | 6.7L Cummins — Ram 2500 / 3500 |
Edge also lists a wide range of gas applications — including Ford F-150 / Expedition / Explorer / Ranger, Chevrolet/GMC light-duty trucks and SUVs, Cadillac Escalade, Dodge/Ram gas trucks, Hummer, and Lincoln Navigator — generally in the mid-1990s through current model years where an OBD-II port is equipped. Confirm your exact year, make, model, and engine against Edge's application guide before ordering.
$549.95
-4%
$799.95
$829.00
$975.00
$1,218.95
$649.95
$132.00